<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for haydenpong.com</title>
	<atom:link href="http://haydenpong.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://haydenpong.com</link>
	<description>Stocks, Options, and FX Trading Blog</description>
	<lastBuildDate>Tue, 07 Sep 2010 05:16:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Shorted 500 shs of Advanced Micro Device (AMD) at $8.90 by CLIFFORD</title>
		<link>http://haydenpong.com/?p=357&#038;cpage=1#comment-60</link>
		<dc:creator>CLIFFORD</dc:creator>
		<pubDate>Tue, 07 Sep 2010 05:16:05 +0000</pubDate>
		<guid isPermaLink="false">http://haydenpong.com/?p=357#comment-60</guid>
		<description>&lt;strong&gt;&lt;blockquote&gt;&lt;a href=&quot;http://cheaptabletsonline.com/&quot; rel=&quot;nofollow&quot;&gt;CheapTabletsOnline.Com. Canadian Health&amp;Care.Best quality drugs.Special Internet Prices.No prescription online pharmacy. No prescription pills. Buy pills online&lt;/a&gt;...&lt;/blockquote&gt;&lt;/strong&gt;

Buy:Cialis Professional.Maxaman.Viagra Professional.Cialis Soft Tabs.Zithromax.Levitra.Cialis.Super Active ED Pack.Propecia.Soma.Viagra.Viagra Soft Tabs.VPXL.Cialis Super Active+.Viagra Super Active+.Tramadol.Viagra Super Force....</description>
		<content:encoded><![CDATA[<p><strong><br />
<blockquote><a href="http://cheaptabletsonline.com/" rel="nofollow">CheapTabletsOnline.Com. Canadian Health&amp;Care.Best quality drugs.Special Internet Prices.No prescription online pharmacy. No prescription pills. Buy pills online</a>&#8230;</p></blockquote>
<p></strong></p>
<p>Buy:Cialis Professional.Maxaman.Viagra Professional.Cialis Soft Tabs.Zithromax.Levitra.Cialis.Super Active ED Pack.Propecia.Soma.Viagra.Viagra Soft Tabs.VPXL.Cialis Super Active+.Viagra Super Active+.Tramadol.Viagra Super Force&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shorted 500 shs of Advanced Micro Device (AMD) at $8.90 by CHARLES</title>
		<link>http://haydenpong.com/?p=357&#038;cpage=1#comment-59</link>
		<dc:creator>CHARLES</dc:creator>
		<pubDate>Mon, 06 Sep 2010 10:28:51 +0000</pubDate>
		<guid isPermaLink="false">http://haydenpong.com/?p=357#comment-59</guid>
		<description>&lt;strong&gt;&lt;blockquote&gt;&lt;a href=&quot;http://cheaptabletsonline.com/&quot; rel=&quot;nofollow&quot;&gt;CheapTabletsOnline.Com. Canadian Health&amp;Care.No prescription online pharmacy.Best quality drugs.Special Internet Prices. High quality pills. Order pills online&lt;/a&gt;...&lt;/blockquote&gt;&lt;/strong&gt;

Buy:Viagra Super Active+.Cialis Super Active+.Cialis Soft Tabs.Zithromax.Viagra Super Force.Soma.Super Active ED Pack.Tramadol.Cialis Professional.VPXL.Viagra.Viagra Professional.Propecia.Maxaman.Levitra.Cialis.Viagra Soft Tabs....</description>
		<content:encoded><![CDATA[<p><strong><br />
<blockquote><a href="http://cheaptabletsonline.com/" rel="nofollow">CheapTabletsOnline.Com. Canadian Health&amp;Care.No prescription online pharmacy.Best quality drugs.Special Internet Prices. High quality pills. Order pills online</a>&#8230;</p></blockquote>
<p></strong></p>
<p>Buy:Viagra Super Active+.Cialis Super Active+.Cialis Soft Tabs.Zithromax.Viagra Super Force.Soma.Super Active ED Pack.Tramadol.Cialis Professional.VPXL.Viagra.Viagra Professional.Propecia.Maxaman.Levitra.Cialis.Viagra Soft Tabs&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shorted 500 shs of Advanced Micro Device (AMD) at $8.90 by EDDIE</title>
		<link>http://haydenpong.com/?p=357&#038;cpage=1#comment-58</link>
		<dc:creator>EDDIE</dc:creator>
		<pubDate>Sun, 05 Sep 2010 14:08:05 +0000</pubDate>
		<guid isPermaLink="false">http://haydenpong.com/?p=357#comment-58</guid>
		<description>&lt;strong&gt;&lt;blockquote&gt;&lt;a href=&quot;http://cheaptabletsonline.com/&quot; rel=&quot;nofollow&quot;&gt;CheapTabletsOnline.Com. Canadian Health&amp;Care.Best quality drugs.Special Internet Prices.No prescription online pharmacy. No prescription drugs. Buy drugs online&lt;/a&gt;...&lt;/blockquote&gt;&lt;/strong&gt;

Buy:Super Active ED Pack.Viagra Super Force.Viagra Soft Tabs.Levitra.Viagra Super Active+.Cialis Super Active+.Tramadol.Viagra Professional.Maxaman.Cialis Professional.Soma.Viagra.Zithromax.VPXL.Propecia.Cialis.Cialis Soft Tabs....</description>
		<content:encoded><![CDATA[<p><strong><br />
<blockquote><a href="http://cheaptabletsonline.com/" rel="nofollow">CheapTabletsOnline.Com. Canadian Health&amp;Care.Best quality drugs.Special Internet Prices.No prescription online pharmacy. No prescription drugs. Buy drugs online</a>&#8230;</p></blockquote>
<p></strong></p>
<p>Buy:Super Active ED Pack.Viagra Super Force.Viagra Soft Tabs.Levitra.Viagra Super Active+.Cialis Super Active+.Tramadol.Viagra Professional.Maxaman.Cialis Professional.Soma.Viagra.Zithromax.VPXL.Propecia.Cialis.Cialis Soft Tabs&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Covered 2&#215;100 Research in Motion (RIMM) July10 $60 Call @ 0.18, Shorted 80 shs of RIMM at 52.04 by nes</title>
		<link>http://haydenpong.com/?p=365&#038;cpage=1#comment-57</link>
		<dc:creator>nes</dc:creator>
		<pubDate>Mon, 30 Aug 2010 07:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://haydenpong.com/?p=365#comment-57</guid>
		<description>&lt;strong&gt;nes http://pbody2xbsf.AUTOTECHGUIDE.INFO/tag/superman+nes+NES/ : superman...&lt;/strong&gt;

NES...</description>
		<content:encoded><![CDATA[<p><strong>nes <a href="http://pbody2xbsf.AUTOTECHGUIDE.INFO/tag/superman+nes+NES/" rel="nofollow">http://pbody2xbsf.AUTOTECHGUIDE.INFO/tag/superman+nes+NES/</a> : superman&#8230;</strong></p>
<p>NES&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Short Rolled 10&#215;100 Microsoft (MSFT) May/June $30 Put for net credit of $0.28 by Tweets that mention Short Rolled 10×100 Microsoft (MSFT) May/June $30 Put for net credit of $0.28 &#124; haydenpong.com -- Topsy.com</title>
		<link>http://haydenpong.com/?p=332&#038;cpage=1#comment-49</link>
		<dc:creator>Tweets that mention Short Rolled 10×100 Microsoft (MSFT) May/June $30 Put for net credit of $0.28 &#124; haydenpong.com -- Topsy.com</dc:creator>
		<pubDate>Wed, 19 May 2010 15:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://haydenpong.com/?p=332#comment-49</guid>
		<description>[...] This post was mentioned on Twitter by Hayden Pong. Hayden Pong said: Short Rolled 10×100 Microsoft (MSFT) May/June $30 Put for net credit of $0.28: Covered 10… http://goo.gl/fb/UtwUk [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Hayden Pong. Hayden Pong said: Short Rolled 10×100 Microsoft (MSFT) May/June $30 Put for net credit of $0.28: Covered 10… <a href="http://goo.gl/fb/UtwUk" rel="nofollow">http://goo.gl/fb/UtwUk</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shorted 500 shs of Boston Scientific (BSX) @ $6.70 by Tweets that mention Shorted 500 shs of Boston Scientific (BSX) @ $6.70 &#124; haydenpong.com -- Topsy.com</title>
		<link>http://haydenpong.com/?p=331&#038;cpage=1#comment-48</link>
		<dc:creator>Tweets that mention Shorted 500 shs of Boston Scientific (BSX) @ $6.70 &#124; haydenpong.com -- Topsy.com</dc:creator>
		<pubDate>Tue, 18 May 2010 19:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://haydenpong.com/?p=331#comment-48</guid>
		<description>[...] This post was mentioned on Twitter by Hayden Pong. Hayden Pong said: Shorted 500 shs of Boston Scientific (BSX) @ $6.70: Bearish engulfment on daily chart after 2… http://goo.gl/fb/JF7VY [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Hayden Pong. Hayden Pong said: Shorted 500 shs of Boston Scientific (BSX) @ $6.70: Bearish engulfment on daily chart after 2… <a href="http://goo.gl/fb/JF7VY" rel="nofollow">http://goo.gl/fb/JF7VY</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Covered 100 shs of Research in Motion (RIMM) @ $66.02 by Tweets that mention Covered 100 shs of Research in Motion (RIMM) @ $66.02 &#124; haydenpong.com -- Topsy.com</title>
		<link>http://haydenpong.com/?p=330&#038;cpage=1#comment-47</link>
		<dc:creator>Tweets that mention Covered 100 shs of Research in Motion (RIMM) @ $66.02 &#124; haydenpong.com -- Topsy.com</dc:creator>
		<pubDate>Tue, 18 May 2010 16:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://haydenpong.com/?p=330#comment-47</guid>
		<description>[...] This post was mentioned on Twitter by Hayden Pong. Hayden Pong said: Covered 100 shs of Research in Motion (RIMM) @ $66.02: it tried to break below the daily… http://goo.gl/fb/XGLKN [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Hayden Pong. Hayden Pong said: Covered 100 shs of Research in Motion (RIMM) @ $66.02: it tried to break below the daily… <a href="http://goo.gl/fb/XGLKN" rel="nofollow">http://goo.gl/fb/XGLKN</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Re Shorted Research In Motion (RIMM) @ $66.80 by Tweets that mention Re Shorted Research In Motion (RIMM) @ $66.80 &#124; haydenpong.com -- Topsy.com</title>
		<link>http://haydenpong.com/?p=327&#038;cpage=1#comment-46</link>
		<dc:creator>Tweets that mention Re Shorted Research In Motion (RIMM) @ $66.80 &#124; haydenpong.com -- Topsy.com</dc:creator>
		<pubDate>Tue, 18 May 2010 14:23:50 +0000</pubDate>
		<guid isPermaLink="false">http://haydenpong.com/?p=327#comment-46</guid>
		<description>[...] This post was mentioned on Twitter by Hayden Pong. Hayden Pong said: Re Shorted Research In Motion (RIMM) @ $66.80: looks like the pivot pt 1145.75 for the E-Mini… http://goo.gl/fb/u2bA5 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Hayden Pong. Hayden Pong said: Re Shorted Research In Motion (RIMM) @ $66.80: looks like the pivot pt 1145.75 for the E-Mini… <a href="http://goo.gl/fb/u2bA5" rel="nofollow">http://goo.gl/fb/u2bA5</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Covered 100 shs of Research In Motion (RIMM) @ $65.87 by Tweets that mention Covered 100 shs of Research In Motion (RIMM) @ $65.87 &#124; haydenpong.com -- Topsy.com</title>
		<link>http://haydenpong.com/?p=323&#038;cpage=1#comment-45</link>
		<dc:creator>Tweets that mention Covered 100 shs of Research In Motion (RIMM) @ $65.87 &#124; haydenpong.com -- Topsy.com</dc:creator>
		<pubDate>Mon, 17 May 2010 20:20:43 +0000</pubDate>
		<guid isPermaLink="false">http://haydenpong.com/?p=323#comment-45</guid>
		<description>[...] This post was mentioned on Twitter by Hayden Pong. Hayden Pong said: Covered 100 shs of Research In Motion (RIMM) @ $65.87: RIMM tried to break …http://feedproxy.google.com/~r/Haydenpongcom/~3/RNpe92k0g40/ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Hayden Pong. Hayden Pong said: Covered 100 shs of Research In Motion (RIMM) @ $65.87: RIMM tried to break …http://feedproxy.google.com/~r/Haydenpongcom/~3/RNpe92k0g40/ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Short Rolled 4&#215;100 GS May/June $165 Call @ $0.76 by Tweets that mention Short Rolled 4×100 GS May/June $165 Call @ $0.76 &#124; haydenpong.com -- Topsy.com</title>
		<link>http://haydenpong.com/?p=325&#038;cpage=1#comment-44</link>
		<dc:creator>Tweets that mention Short Rolled 4×100 GS May/June $165 Call @ $0.76 &#124; haydenpong.com -- Topsy.com</dc:creator>
		<pubDate>Mon, 17 May 2010 20:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://haydenpong.com/?p=325#comment-44</guid>
		<description>[...] This post was mentioned on Twitter by Hayden Pong. Hayden Pong said: Short Rolled 4×100 GS May/June $165 Call @ $0.76: We covered the May $165 Call…http://feedproxy.google.com/~r/Haydenpongcom/~3/PQTD4ztP2GE/ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Hayden Pong. Hayden Pong said: Short Rolled 4×100 GS May/June $165 Call @ $0.76: We covered the May $165 Call…http://feedproxy.google.com/~r/Haydenpongcom/~3/PQTD4ztP2GE/ [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
