<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>haydenpong.com</title>
	<link>http://haydenpong.com</link>
	<description>Stocks, Options, and FX Trading Blog</description>
	<lastBuildDate>Tue, 07 Sep 2010 17:10:03 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Sold 350 shs of Marvell Technology @ $17.09, covered 5 Oct $17 Call, finance by shorting 2&#215;100 Jan2011 $14 Put, 2&#215;100 Jan2011 $15 Put, and 2&#215;100 Jan2011 $20 Call</title>
		<description><![CDATA[P&#38;L for Cash : $833 Cost of Covering $17 Sept Call : 0.97 x 500 = $485 Amount received for finance : 0.73 x 200&#160; + 0.90 x 200 + 0.64 x 200 = $454 &#160;]]></description>
		<link>http://haydenpong.com/?p=413</link>
			</item>
	<item>
		<title>Did a Forward and Up Roll for MRVL: Covered 5&#215;100 Sept 2010 $16 Call &amp; Shorted 5&#215;100 Oct 2010 $17 Call at debit $0.10</title>
		<description><![CDATA[Marvell Technology could go higher on takeover speculations. We would like to capture more gains by covering our Sept $16 call and forward up rolled it into a Oct $17 call. net cost 10 cents]]></description>
		<link>http://haydenpong.com/?p=410</link>
			</item>
	<item>
		<title>Shorted 100 shs of AMD at $6.00. Full delta hedge on our Sept/Oct $7 Calendar Put Spread</title>
		<description><![CDATA[]]></description>
		<link>http://haydenpong.com/?p=408</link>
			</item>
	<item>
		<title>ANF gross margin dropped 150 bps.. We sold our 5&#215;100 Abercrombie and Fitch (ANF) Aug10 $39 Put at $4.00</title>
		<description><![CDATA[ANF annouced its earnings earlier this morning. EPS is 24 cents vs consensus of 16 cents however, gross margin fell by 150 bps, and inventory cost up 47% that&#39;s enough to drive the share down 9% &#8230; its now down 7% and we took profit on our straddle by selling the put @ $4.00 the [...]]]></description>
		<link>http://haydenpong.com/?p=405</link>
			</item>
	<item>
		<title>Buy-Write 500 shs / 5&#215;100 covered call on Marvell Technology</title>
		<description><![CDATA[We bought 500 shs of MRVL at 14.70 and sold 5&#215;100 Sept10 $16 Call at $0.35. max profit $825]]></description>
		<link>http://haydenpong.com/?p=404</link>
			</item>
	<item>
		<title>Sold Microsoft (Nasdaq: MSFT) Aug 2010 $26 Call @ $0.23</title>
		<description><![CDATA[was legging to close out the straddle. now our straddle position is closed P&#38;L for the call -$550]]></description>
		<link>http://haydenpong.com/?p=402</link>
			</item>
	<item>
		<title>Sold 230 shs of Microsoft (Nasdaq: MSFT) @ 25.52</title>
		<description><![CDATA[&#160; sold all of our shs as we have sold our put earlier &#160; P&#38;L +$39.10 &#160;]]></description>
		<link>http://haydenpong.com/?p=400</link>
			</item>
	<item>
		<title>Sold 10&#215;100 Microsoft (Nasdaq:MSFT) Aug 2010 $26 Put @ $0.82</title>
		<description><![CDATA[vol dropped significantly after we bought the straddle awhile. we decided to close the put and riding on the call &#160; P&#38;L on the put $ -130]]></description>
		<link>http://haydenpong.com/?p=398</link>
			</item>
	<item>
		<title>Covered 100 shs of Microsoft (MSFT) @ $25.37, then bought 230 shs of MSFT at $25.35 , delta hedging our straddle</title>
		<description><![CDATA[we covered our short in MSFT P&#38;L + $86 we then made another adjustment to our delta by buying 230 shares of MSFT at $25.35, which is half of the gamma value.]]></description>
		<link>http://haydenpong.com/?p=396</link>
			</item>
	<item>
		<title>Earnings Play &#8211; Bought 5&#215;100 Abercrombie &amp; Fitch (NYSE:ANF) Aug 2010 $39 Straddle @ $3.50</title>
		<description><![CDATA[ANF is one of the most volatile stocks in retails and it could be moving big ahead of Aug 17th&#39;s earnings volatility play &#8230;we buy the august straddle ahead of the earnings.. vol @ around 55.7]]></description>
		<link>http://haydenpong.com/?p=394</link>
			</item>
</channel>
</rss>
