<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>haydenpong.com</title>
	<atom:link href="http://haydenpong.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://haydenpong.com</link>
	<description>Stocks, Options, and FX Trading Blog</description>
	<lastBuildDate>Tue, 07 Sep 2010 17:10:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Sold 350 shs of Marvell Technology @ $17.09, covered 5 Oct $17 Call, finance by shorting 2&#215;100 Jan2011 $14 Put, 2&#215;100 Jan2011 $15 Put, and 2&#215;100 Jan2011 $20 Call</title>
		<link>http://haydenpong.com/?p=413</link>
		<comments>http://haydenpong.com/?p=413#comments</comments>
		<pubDate>Tue, 07 Sep 2010 17:10:03 +0000</pubDate>
		<dc:creator>Hayden</dc:creator>
				<category><![CDATA[Trades]]></category>
		<category><![CDATA[US Equities]]></category>
		<category><![CDATA[US Options]]></category>

		<guid isPermaLink="false">http://haydenpong.com/?p=413</guid>
		<description><![CDATA[P&#38;L for Cash : $833 Cost of Covering $17 Sept Call : 0.97 x 500 = $485 Amount received for finance : 0.73 x 200&#160; + 0.90 x 200 + 0.64 x 200 = $454 &#160;]]></description>
			<content:encoded><![CDATA[<p id="top" />
<p>P&amp;L for Cash : $833</p>
<p>Cost of Covering $17 Sept Call : 0.97 x 500 = $485</p>
<p>Amount received for finance : 0.73 x 200&nbsp; + 0.90 x 200 + 0.64 x 200 = $454</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://haydenpong.com/?feed=rss2&amp;p=413</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did a Forward and Up Roll for MRVL: Covered 5&#215;100 Sept 2010 $16 Call &amp; Shorted 5&#215;100 Oct 2010 $17 Call at debit $0.10</title>
		<link>http://haydenpong.com/?p=410</link>
		<comments>http://haydenpong.com/?p=410#comments</comments>
		<pubDate>Wed, 25 Aug 2010 16:59:51 +0000</pubDate>
		<dc:creator>Hayden</dc:creator>
				<category><![CDATA[Trades]]></category>
		<category><![CDATA[US Equities]]></category>
		<category><![CDATA[US Options]]></category>

		<guid isPermaLink="false">http://haydenpong.com/?p=410</guid>
		<description><![CDATA[Marvell Technology could go higher on takeover speculations. We would like to capture more gains by covering our Sept $16 call and forward up rolled it into a Oct $17 call. net cost 10 cents]]></description>
			<content:encoded><![CDATA[<p id="top" />
<h3 style="color: blue">Marvell Technology could go higher on takeover speculations.</h3>
<p>We would like to capture more gains by covering our Sept $16 call and forward up rolled it into a Oct $17 call.</p>
<p>net cost 10 cents</p>
]]></content:encoded>
			<wfw:commentRss>http://haydenpong.com/?feed=rss2&amp;p=410</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shorted 100 shs of AMD at $6.00. Full delta hedge on our Sept/Oct $7 Calendar Put Spread</title>
		<link>http://haydenpong.com/?p=408</link>
		<comments>http://haydenpong.com/?p=408#comments</comments>
		<pubDate>Wed, 25 Aug 2010 16:13:27 +0000</pubDate>
		<dc:creator>Hayden</dc:creator>
				<category><![CDATA[Trades]]></category>
		<category><![CDATA[US Equities]]></category>
		<category><![CDATA[US Options]]></category>

		<guid isPermaLink="false">http://haydenpong.com/?p=408</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://haydenpong.com/?feed=rss2&amp;p=408</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANF gross margin dropped 150 bps.. We sold our 5&#215;100 Abercrombie and Fitch (ANF) Aug10 $39 Put at $4.00</title>
		<link>http://haydenpong.com/?p=405</link>
		<comments>http://haydenpong.com/?p=405#comments</comments>
		<pubDate>Tue, 17 Aug 2010 17:24:02 +0000</pubDate>
		<dc:creator>Hayden</dc:creator>
				<category><![CDATA[Trades]]></category>
		<category><![CDATA[US Options]]></category>

		<guid isPermaLink="false">http://haydenpong.com/?p=405</guid>
		<description><![CDATA[ANF annouced its earnings earlier this morning. EPS is 24 cents vs consensus of 16 cents however, gross margin fell by 150 bps, and inventory cost up 47% that&#39;s enough to drive the share down 9% &#8230; its now down 7% and we took profit on our straddle by selling the put @ $4.00 the [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />
<p>ANF annouced its earnings earlier this morning.</p>
<p>EPS is 24 cents vs consensus of 16 cents</p>
<p>however, gross margin fell by 150 bps, and inventory cost up 47%</p>
<p>that&#39;s enough to drive the share down 9% &#8230;</p>
<p>its now down 7% and we took profit on our straddle by selling the put @ $4.00</p>
<p>the call is now almost worthless so we will just leave expire to save some commission or in case anything magical that might drive the share up again.</p>
<p>Realized P&amp;L on the $39 Put :<span style="color: #008000"> + $1055</span></p>
<p>Unrealized P&amp;L on the $39 Call : <span style="color: #f00">- $790</span></p>
]]></content:encoded>
			<wfw:commentRss>http://haydenpong.com/?feed=rss2&amp;p=405</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy-Write 500 shs / 5&#215;100 covered call on Marvell Technology</title>
		<link>http://haydenpong.com/?p=404</link>
		<comments>http://haydenpong.com/?p=404#comments</comments>
		<pubDate>Tue, 17 Aug 2010 02:10:37 +0000</pubDate>
		<dc:creator>Hayden</dc:creator>
				<category><![CDATA[US Equities]]></category>
		<category><![CDATA[US Options]]></category>

		<guid isPermaLink="false">http://haydenpong.com/?p=404</guid>
		<description><![CDATA[We bought 500 shs of MRVL at 14.70 and sold 5&#215;100 Sept10 $16 Call at $0.35. max profit $825]]></description>
			<content:encoded><![CDATA[<p id="top" />We bought 500 shs of MRVL at 14.70 and sold 5&#215;100 Sept10 $16 Call at $0.35. </p>
<p>max profit $825</p>
]]></content:encoded>
			<wfw:commentRss>http://haydenpong.com/?feed=rss2&amp;p=404</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold Microsoft (Nasdaq: MSFT) Aug 2010 $26 Call @ $0.23</title>
		<link>http://haydenpong.com/?p=402</link>
		<comments>http://haydenpong.com/?p=402#comments</comments>
		<pubDate>Tue, 10 Aug 2010 00:26:26 +0000</pubDate>
		<dc:creator>Hayden</dc:creator>
				<category><![CDATA[Trades]]></category>
		<category><![CDATA[US Options]]></category>

		<guid isPermaLink="false">http://haydenpong.com/?p=402</guid>
		<description><![CDATA[was legging to close out the straddle. now our straddle position is closed P&#38;L for the call -$550]]></description>
			<content:encoded><![CDATA[<p id="top" />
<p>was legging to close out the straddle.</p>
<p>now our straddle position is closed</p>
<p>P&amp;L for the call <span style="color:#f00;">-$550</span></p>
]]></content:encoded>
			<wfw:commentRss>http://haydenpong.com/?feed=rss2&amp;p=402</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold 230 shs of Microsoft (Nasdaq: MSFT) @ 25.52</title>
		<link>http://haydenpong.com/?p=400</link>
		<comments>http://haydenpong.com/?p=400#comments</comments>
		<pubDate>Mon, 09 Aug 2010 14:58:57 +0000</pubDate>
		<dc:creator>Hayden</dc:creator>
				<category><![CDATA[Trades]]></category>
		<category><![CDATA[US Equities]]></category>
		<category><![CDATA[US Options]]></category>

		<guid isPermaLink="false">http://haydenpong.com/?p=400</guid>
		<description><![CDATA[&#160; sold all of our shs as we have sold our put earlier &#160; P&#38;L +$39.10 &#160;]]></description>
			<content:encoded><![CDATA[<p id="top" />
<p>&nbsp;</p>
<p><span style="font-family: arial, helvetica, sans-serif">sold all of our shs as we have sold our put earlier</span></p>
<p>&nbsp;</p>
<p><span style="font-family: arial, helvetica, sans-serif">P&amp;L <span style="color: #008000">+$39.10</span></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://haydenpong.com/?feed=rss2&amp;p=400</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold 10&#215;100 Microsoft (Nasdaq:MSFT) Aug 2010 $26 Put @ $0.82</title>
		<link>http://haydenpong.com/?p=398</link>
		<comments>http://haydenpong.com/?p=398#comments</comments>
		<pubDate>Mon, 09 Aug 2010 14:19:16 +0000</pubDate>
		<dc:creator>Hayden</dc:creator>
				<category><![CDATA[Trades]]></category>
		<category><![CDATA[US Options]]></category>

		<guid isPermaLink="false">http://haydenpong.com/?p=398</guid>
		<description><![CDATA[vol dropped significantly after we bought the straddle awhile. we decided to close the put and riding on the call &#160; P&#38;L on the put $ -130]]></description>
			<content:encoded><![CDATA[<p id="top" />
<p>vol dropped significantly after we bought the straddle awhile.</p>
<p>we decided to close the put and riding on the call</p>
<p>&nbsp;</p>
<p>P&amp;L on the put $ <span style="color: #f00">-130</span></p>
]]></content:encoded>
			<wfw:commentRss>http://haydenpong.com/?feed=rss2&amp;p=398</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Covered 100 shs of Microsoft (MSFT) @ $25.37, then bought 230 shs of MSFT at $25.35 , delta hedging our straddle</title>
		<link>http://haydenpong.com/?p=396</link>
		<comments>http://haydenpong.com/?p=396#comments</comments>
		<pubDate>Thu, 05 Aug 2010 16:44:33 +0000</pubDate>
		<dc:creator>Hayden</dc:creator>
				<category><![CDATA[Trades]]></category>
		<category><![CDATA[US Equities]]></category>
		<category><![CDATA[US Options]]></category>

		<guid isPermaLink="false">http://haydenpong.com/?p=396</guid>
		<description><![CDATA[we covered our short in MSFT P&#38;L + $86 we then made another adjustment to our delta by buying 230 shares of MSFT at $25.35, which is half of the gamma value.]]></description>
			<content:encoded><![CDATA[<p id="top" />
<p>we covered our short in MSFT</p>
<p>P&amp;L + $86</p>
<p>we then made another adjustment to our delta by buying 230 shares of MSFT at $25.35, which is half of the gamma value.</p>
]]></content:encoded>
			<wfw:commentRss>http://haydenpong.com/?feed=rss2&amp;p=396</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earnings Play &#8211; Bought 5&#215;100 Abercrombie &amp; Fitch (NYSE:ANF) Aug 2010 $39 Straddle @ $3.50</title>
		<link>http://haydenpong.com/?p=394</link>
		<comments>http://haydenpong.com/?p=394#comments</comments>
		<pubDate>Thu, 05 Aug 2010 00:32:09 +0000</pubDate>
		<dc:creator>Hayden</dc:creator>
				<category><![CDATA[Trades]]></category>
		<category><![CDATA[US Options]]></category>

		<guid isPermaLink="false">http://haydenpong.com/?p=394</guid>
		<description><![CDATA[ANF is one of the most volatile stocks in retails and it could be moving big ahead of Aug 17th&#39;s earnings volatility play &#8230;we buy the august straddle ahead of the earnings.. vol @ around 55.7]]></description>
			<content:encoded><![CDATA[<p id="top" />
<p>ANF is one of the most volatile stocks in retails and it could be moving big ahead of Aug 17th&#39;s earnings</p>
<p>volatility play &#8230;we buy the august straddle ahead of the earnings.. vol @ around 55.7</p>
]]></content:encoded>
			<wfw:commentRss>http://haydenpong.com/?feed=rss2&amp;p=394</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
