<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for haydenpong.com</title>
	<atom:link href="http://haydenpong.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://haydenpong.com</link>
	<description>Stocks, Options, and FX Trading Blog</description>
	<lastBuildDate>Sat, 14 May 2011 10:03:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on Sold 150 shs of Marvell Technology (MRVL), covered 2&#215;100 Jan 2011 MRVL $20 Call , shorted 200 shs of Marvell Technolgy (MRVL) by Kyle Nopeman</title>
		<link>http://haydenpong.com/2010/10/05/sold-150-shs-of-marvell-technology-mrvl-covered-2x100-jan-2011-mrvl-20-call-shorted-200-shs-of-marvell-technolgy-mrvl/comment-page-1/#comment-63</link>
		<dc:creator>Kyle Nopeman</dc:creator>
		<pubDate>Sat, 14 May 2011 10:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://haydenpong.com/?p=422#comment-63</guid>
		<description>&lt;strong&gt;Замечательно, очень ценная информация...&lt;/strong&gt;

&lt;a href=&quot;http://valiojob.ru/&quot; rel=&quot;nofollow&quot;&gt; &lt;/a&gt; we were long 150 shs of MRVL while shorting a Jan 2011 $14 and $15 Put and a $20 Call.....</description>
		<content:encoded><![CDATA[<p><strong>Замечательно, очень ценная информация&#8230;</strong></p>
<p><a href="http://valiojob.ru/" rel="nofollow"> </a> we were long 150 shs of MRVL while shorting a Jan 2011 $14 and $15 Put and a $20 Call&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sold KB Home (NYSE:KBH) 10&#215;100 Nov2010 $11/$12 Call Spread for net credit of $0.53 by KBH - KB HOME - Financial Ratios</title>
		<link>http://haydenpong.com/2010/09/29/sold-kb-home-nysekbh-10x100-oct2010-1112-call-spread-for-net-credit-of-0-53/comment-page-1/#comment-62</link>
		<dc:creator>KBH - KB HOME - Financial Ratios</dc:creator>
		<pubDate>Sun, 07 Nov 2010 16:38:02 +0000</pubDate>
		<guid isPermaLink="false">http://haydenpong.com/?p=418#comment-62</guid>
		<description>[...] News  Important Message   Important Message   Important Message   Important Message   Important Message   Important Message   Important Message   Important Message   Important Message   Important Message   Important Message   Important Message   Important Message   Important Message   Important Message   Important Message   Important Message   Important Message   Important Message   Important Message   Important Message   $221,300 2005 Built Lehigh Acres Florida Turn Key Home – New ...   Sold KB Home (NYSE:KBH) 10×100 Nov2010 $11/$12 Call ... [...]</description>
		<content:encoded><![CDATA[<p>[...] News  Important Message   Important Message   Important Message   Important Message   Important Message   Important Message   Important Message   Important Message   Important Message   Important Message   Important Message   Important Message   Important Message   Important Message   Important Message   Important Message   Important Message   Important Message   Important Message   Important Message   Important Message   $221,300 2005 Built Lehigh Acres Florida Turn Key Home – New &#8230;   Sold KB Home (NYSE:KBH) 10×100 Nov2010 $11/$12 Call &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Covered 500 shs of Boston Scientific Corp (BSX) @ $6.30 by BSX - BOSTON SCIENTIFIC CORP - Financial Ratios</title>
		<link>http://haydenpong.com/2010/05/22/covered-500-shs-of-boston-scientific-corp-bsx-6-30/comment-page-1/#comment-61</link>
		<dc:creator>BSX - BOSTON SCIENTIFIC CORP - Financial Ratios</dc:creator>
		<pubDate>Wed, 20 Oct 2010 03:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://haydenpong.com/?p=334#comment-61</guid>
		<description>[...] News  Where Are Hedge Funds Placing Their Bets?   Boston Scientific Corp. shares down 4.3%   More employs for Costa Rica on medical manufacturing industry   Revere Datas Merger Acquisition Scenario Report offers independent, ...   Covered 500 shs of Boston Scientific Corp (BSX) @ $6.30 ... [...]</description>
		<content:encoded><![CDATA[<p>[...] News  Where Are Hedge Funds Placing Their Bets?   Boston Scientific Corp. shares down 4.3%   More employs for Costa Rica on medical manufacturing industry   Revere Datas Merger Acquisition Scenario Report offers independent, &#8230;   Covered 500 shs of Boston Scientific Corp (BSX) @ $6.30 &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Short Rolled 10&#215;100 Microsoft (MSFT) May/June $30 Put for net credit of $0.28 by Tweets that mention Short Rolled 10×100 Microsoft (MSFT) May/June $30 Put for net credit of $0.28 &#124; haydenpong.com -- Topsy.com</title>
		<link>http://haydenpong.com/2010/05/19/short-rolled-10x100-microsoft-msft-mayjune-30-put-for-net-credit-of-0-28/comment-page-1/#comment-49</link>
		<dc:creator>Tweets that mention Short Rolled 10×100 Microsoft (MSFT) May/June $30 Put for net credit of $0.28 &#124; haydenpong.com -- Topsy.com</dc:creator>
		<pubDate>Wed, 19 May 2010 15:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://haydenpong.com/?p=332#comment-49</guid>
		<description>[...] This post was mentioned on Twitter by Hayden Pong. Hayden Pong said: Short Rolled 10×100 Microsoft (MSFT) May/June $30 Put for net credit of $0.28: Covered 10… http://goo.gl/fb/UtwUk [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Hayden Pong. Hayden Pong said: Short Rolled 10×100 Microsoft (MSFT) May/June $30 Put for net credit of $0.28: Covered 10… <a href="http://goo.gl/fb/UtwUk" rel="nofollow">http://goo.gl/fb/UtwUk</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shorted 500 shs of Boston Scientific (BSX) @ $6.70 by Tweets that mention Shorted 500 shs of Boston Scientific (BSX) @ $6.70 &#124; haydenpong.com -- Topsy.com</title>
		<link>http://haydenpong.com/2010/05/19/shorted-500-shs-of-boston-scientific-bsx-6-70/comment-page-1/#comment-48</link>
		<dc:creator>Tweets that mention Shorted 500 shs of Boston Scientific (BSX) @ $6.70 &#124; haydenpong.com -- Topsy.com</dc:creator>
		<pubDate>Tue, 18 May 2010 19:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://haydenpong.com/?p=331#comment-48</guid>
		<description>[...] This post was mentioned on Twitter by Hayden Pong. Hayden Pong said: Shorted 500 shs of Boston Scientific (BSX) @ $6.70: Bearish engulfment on daily chart after 2… http://goo.gl/fb/JF7VY [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Hayden Pong. Hayden Pong said: Shorted 500 shs of Boston Scientific (BSX) @ $6.70: Bearish engulfment on daily chart after 2… <a href="http://goo.gl/fb/JF7VY" rel="nofollow">http://goo.gl/fb/JF7VY</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Covered 100 shs of Research in Motion (RIMM) @ $66.02 by Tweets that mention Covered 100 shs of Research in Motion (RIMM) @ $66.02 &#124; haydenpong.com -- Topsy.com</title>
		<link>http://haydenpong.com/2010/05/19/covered-100-shs-of-research-in-motion-rimm-66-02/comment-page-1/#comment-47</link>
		<dc:creator>Tweets that mention Covered 100 shs of Research in Motion (RIMM) @ $66.02 &#124; haydenpong.com -- Topsy.com</dc:creator>
		<pubDate>Tue, 18 May 2010 16:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://haydenpong.com/?p=330#comment-47</guid>
		<description>[...] This post was mentioned on Twitter by Hayden Pong. Hayden Pong said: Covered 100 shs of Research in Motion (RIMM) @ $66.02: it tried to break below the daily… http://goo.gl/fb/XGLKN [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Hayden Pong. Hayden Pong said: Covered 100 shs of Research in Motion (RIMM) @ $66.02: it tried to break below the daily… <a href="http://goo.gl/fb/XGLKN" rel="nofollow">http://goo.gl/fb/XGLKN</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Re Shorted Research In Motion (RIMM) @ $66.80 by Tweets that mention Re Shorted Research In Motion (RIMM) @ $66.80 &#124; haydenpong.com -- Topsy.com</title>
		<link>http://haydenpong.com/2010/05/18/re-shorted-research-in-motion-rimm-66-80/comment-page-1/#comment-46</link>
		<dc:creator>Tweets that mention Re Shorted Research In Motion (RIMM) @ $66.80 &#124; haydenpong.com -- Topsy.com</dc:creator>
		<pubDate>Tue, 18 May 2010 14:23:50 +0000</pubDate>
		<guid isPermaLink="false">http://haydenpong.com/?p=327#comment-46</guid>
		<description>[...] This post was mentioned on Twitter by Hayden Pong. Hayden Pong said: Re Shorted Research In Motion (RIMM) @ $66.80: looks like the pivot pt 1145.75 for the E-Mini… http://goo.gl/fb/u2bA5 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Hayden Pong. Hayden Pong said: Re Shorted Research In Motion (RIMM) @ $66.80: looks like the pivot pt 1145.75 for the E-Mini… <a href="http://goo.gl/fb/u2bA5" rel="nofollow">http://goo.gl/fb/u2bA5</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Covered 100 shs of Research In Motion (RIMM) @ $65.87 by Tweets that mention Covered 100 shs of Research In Motion (RIMM) @ $65.87 &#124; haydenpong.com -- Topsy.com</title>
		<link>http://haydenpong.com/2010/05/18/covered-100-shs-of-research-in-motion-rimm-65-87/comment-page-1/#comment-45</link>
		<dc:creator>Tweets that mention Covered 100 shs of Research In Motion (RIMM) @ $65.87 &#124; haydenpong.com -- Topsy.com</dc:creator>
		<pubDate>Mon, 17 May 2010 20:20:43 +0000</pubDate>
		<guid isPermaLink="false">http://haydenpong.com/?p=323#comment-45</guid>
		<description>[...] This post was mentioned on Twitter by Hayden Pong. Hayden Pong said: Covered 100 shs of Research In Motion (RIMM) @ $65.87: RIMM tried to break …http://feedproxy.google.com/~r/Haydenpongcom/~3/RNpe92k0g40/ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Hayden Pong. Hayden Pong said: Covered 100 shs of Research In Motion (RIMM) @ $65.87: RIMM tried to break …http://feedproxy.google.com/~r/Haydenpongcom/~3/RNpe92k0g40/ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Short Rolled 4&#215;100 GS May/June $165 Call @ $0.76 by Tweets that mention Short Rolled 4×100 GS May/June $165 Call @ $0.76 &#124; haydenpong.com -- Topsy.com</title>
		<link>http://haydenpong.com/2010/05/18/short-rolled-4x100-gs-mayjune-165-call-0-76/comment-page-1/#comment-44</link>
		<dc:creator>Tweets that mention Short Rolled 4×100 GS May/June $165 Call @ $0.76 &#124; haydenpong.com -- Topsy.com</dc:creator>
		<pubDate>Mon, 17 May 2010 20:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://haydenpong.com/?p=325#comment-44</guid>
		<description>[...] This post was mentioned on Twitter by Hayden Pong. Hayden Pong said: Short Rolled 4×100 GS May/June $165 Call @ $0.76: We covered the May $165 Call…http://feedproxy.google.com/~r/Haydenpongcom/~3/PQTD4ztP2GE/ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Hayden Pong. Hayden Pong said: Short Rolled 4×100 GS May/June $165 Call @ $0.76: We covered the May $165 Call…http://feedproxy.google.com/~r/Haydenpongcom/~3/PQTD4ztP2GE/ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unwound 5 x 100 MSFT May/July $30 Calendar Put Spread for $0.65 by Tweets that mention Unwound 5 x 100 MSFT May/July $30 Calendar Put Spread for $0.65 &#124; haydenpong.com -- Topsy.com</title>
		<link>http://haydenpong.com/2010/05/12/unwound-5-x-100-msft-mayjuly-30-calendar-put-spread-for-0-65/comment-page-1/#comment-43</link>
		<dc:creator>Tweets that mention Unwound 5 x 100 MSFT May/July $30 Calendar Put Spread for $0.65 &#124; haydenpong.com -- Topsy.com</dc:creator>
		<pubDate>Thu, 13 May 2010 17:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://haydenpong.com/?p=316#comment-43</guid>
		<description>[...] This post was mentioned on Twitter by Hayden Pong. Hayden Pong said: Unwound 5 x 100 MSFT May/July $30 Calendar Put Spread for $0.65: decided to lock in some profit P&amp;L + $135 http://bit.ly/caNA3R [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Hayden Pong. Hayden Pong said: Unwound 5 x 100 MSFT May/July $30 Calendar Put Spread for $0.65: decided to lock in some profit P&amp;L + $135 <a href="http://bit.ly/caNA3R" rel="nofollow">http://bit.ly/caNA3R</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

