<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>haydenpong.com</title>
	<atom:link href="http://haydenpong.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://haydenpong.com</link>
	<description>Stocks, Options, and FX Trading Blog</description>
	<lastBuildDate>Fri, 18 May 2012 10:42:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Bought 2 Months volatility on Industrials:  XLI AUG $36/37 Strangle for $1.73 (4.6%)</title>
		<link>http://haydenpong.com/2011/06/30/bought-2-months-volatility-on-industrials-xli-aug-3637-strangle-for-1-73-4-6/</link>
		<comments>http://haydenpong.com/2011/06/30/bought-2-months-volatility-on-industrials-xli-aug-3637-strangle-for-1-73-4-6/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 17:33:43 +0000</pubDate>
		<dc:creator>Hayden</dc:creator>
				<category><![CDATA[Trades]]></category>
		<category><![CDATA[US Options]]></category>

		<guid isPermaLink="false">http://haydenpong.com/?p=476</guid>
		<description><![CDATA[Betting on Industrial stocks will move on ISM release this friday . bought august strangle on XLI (industrials) for $1.73 (4.6%) &#160; Catalysts in upcoming 3 days: Thursday 8:45 AM EST : Chicago PMI Friday 6:50 AM EST : Japan Tankan Friday 9:00 AM EST : ISM Mfg Index]]></description>
			<content:encoded><![CDATA[<p id="top" />
<p>Betting on Industrial stocks will move on ISM release this friday .</p>
<p>bought august strangle on XLI (industrials) for $1.73 (4.6%)</p>
<p>&nbsp;</p>
<p>Catalysts in upcoming 3 days:</p>
<p>Thursday 8:45 AM EST : Chicago PMI</p>
<p>Friday 6:50 AM EST : Japan Tankan</p>
<p>Friday 9:00 AM EST : ISM Mfg Index</p>
]]></content:encoded>
			<wfw:commentRss>http://haydenpong.com/2011/06/30/bought-2-months-volatility-on-industrials-xli-aug-3637-strangle-for-1-73-4-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Covered the remaining short on Citigroup at $38.96</title>
		<link>http://haydenpong.com/2011/06/22/covered-the-remaining-short-on-citigroup-at-38-96/</link>
		<comments>http://haydenpong.com/2011/06/22/covered-the-remaining-short-on-citigroup-at-38-96/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 16:24:16 +0000</pubDate>
		<dc:creator>Hayden</dc:creator>
				<category><![CDATA[Trades]]></category>
		<category><![CDATA[US Equities]]></category>

		<guid isPermaLink="false">http://haydenpong.com/?p=473</guid>
		<description><![CDATA[Shorted @ $4.51 before the reverse split its equivalent to $45.10 after split P&#38;L = + $6.14 per share]]></description>
			<content:encoded><![CDATA[<p id="top" />
<p>Shorted @ $4.51 before the reverse split</p>
<p>its equivalent to $45.10 after split</p>
<p>P&amp;L = + $6.14 per share</p>
]]></content:encoded>
			<wfw:commentRss>http://haydenpong.com/2011/06/22/covered-the-remaining-short-on-citigroup-at-38-96/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bought RIMM May11 $60 Call for 0.30.</title>
		<link>http://haydenpong.com/2011/04/28/bought-rimm-may11-60-call-for-0-30/</link>
		<comments>http://haydenpong.com/2011/04/28/bought-rimm-may11-60-call-for-0-30/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 07:58:26 +0000</pubDate>
		<dc:creator>Hayden</dc:creator>
				<category><![CDATA[US Options]]></category>

		<guid isPermaLink="false">http://haydenpong.com/2011/04/28/bought-rimm-may11-60-call-for-0-30/</guid>
		<description><![CDATA[RIM analyst day on May 2nd. as we are already holding the sept put spread, we r buying the may $60 call for 0.5% in case of any positive surprises]]></description>
			<content:encoded><![CDATA[<p id="top" />RIM analyst day on May 2nd. as we are already holding the sept put spread, we r buying the may $60 call for 0.5% in case of any positive surprises</p>
]]></content:encoded>
			<wfw:commentRss>http://haydenpong.com/2011/04/28/bought-rimm-may11-60-call-for-0-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bought May11 AMD $8 Put @ $0.16</title>
		<link>http://haydenpong.com/2011/04/21/bought-may11-amd-8-put-0-16/</link>
		<comments>http://haydenpong.com/2011/04/21/bought-may11-amd-8-put-0-16/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 01:33:18 +0000</pubDate>
		<dc:creator>Hayden</dc:creator>
				<category><![CDATA[US Options]]></category>

		<guid isPermaLink="false">http://haydenpong.com/2011/04/21/bought-may11-amd-8-put-0-16/</guid>
		<description><![CDATA[AMD up 4% on intel&#8217;s better than expected earnings on the 20th. AMD&#8217;s numbers will be announced on the 21st and we believe there should be more downside to the price.]]></description>
			<content:encoded><![CDATA[<p id="top" />AMD up 4% on intel&#8217;s better than expected earnings on the 20th. AMD&#8217;s numbers will be announced on the 21st and we believe there should be more downside to the price.</p>
]]></content:encoded>
			<wfw:commentRss>http://haydenpong.com/2011/04/21/bought-may11-amd-8-put-0-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold BRCM May 2011 $40 CALL @ 62 cents</title>
		<link>http://haydenpong.com/2011/04/19/sold-brcm-may-2011-40-call-62-cents/</link>
		<comments>http://haydenpong.com/2011/04/19/sold-brcm-may-2011-40-call-62-cents/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 17:44:27 +0000</pubDate>
		<dc:creator>Hayden</dc:creator>
				<category><![CDATA[Trades]]></category>
		<category><![CDATA[US Options]]></category>

		<guid isPermaLink="false">http://haydenpong.com/?p=467</guid>
		<description><![CDATA[one month Vol&#39;s up today,&#160; May $40 Call&#39;s IV up 2.60%&#160; sold some May calls to hedge up our synthetic long done a while back expecting a short term downturn but still maintaining long term upside exposure]]></description>
			<content:encoded><![CDATA[<p id="top" />
<p>one month Vol&#39;s up today,&nbsp;</p>
<p>May $40 Call&#39;s IV up 2.60%&nbsp;</p>
<p>sold some May calls to hedge up our synthetic long done a while back</p>
<p>expecting a short term downturn but still maintaining long term upside exposure</p>
]]></content:encoded>
			<wfw:commentRss>http://haydenpong.com/2011/04/19/sold-brcm-may-2011-40-call-62-cents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bought January 2012 Synthetic Long on Broadcom (BRCM) at $45 strike. Bought Jan 2012 $30/60 Risk Reversal as well</title>
		<link>http://haydenpong.com/2011/03/30/bought-january-2012-synthetic-long-on-broadcom-brcm-at-45-strike-bought-jan-2012-3060-risk-reversal-as-well/</link>
		<comments>http://haydenpong.com/2011/03/30/bought-january-2012-synthetic-long-on-broadcom-brcm-at-45-strike-bought-jan-2012-3060-risk-reversal-as-well/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 16:09:55 +0000</pubDate>
		<dc:creator>Hayden</dc:creator>
				<category><![CDATA[Trades]]></category>
		<category><![CDATA[US Options]]></category>

		<guid isPermaLink="false">http://haydenpong.com/?p=465</guid>
		<description><![CDATA[Trade Reasoning: Takes advantage of leveraging by doing a synthetic instead of just longing the actual stock. Choosing OTM Call (ATM Put) is because we are bullish and that way we would be receiving net credit of the whole trade. The payout is very similar if we choose ATM Call (OTM Put) strike at $40 [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />
<p>Trade Reasoning:</p>
<p>Takes advantage of leveraging by doing a synthetic instead of just longing the actual stock.</p>
<p>Choosing OTM Call (ATM Put) is because we are bullish and that way we would be receiving net credit of the whole trade. The payout is very similar if we choose ATM Call (OTM Put) strike at $40 for a net debit.</p>
<p>Buying a Risk Reversal because we believe it will not go above $60, and giving us a downside protection at $30.</p>
<p>Breakdown of the trade:</p>
<p>Synthetic Long :</p>
<p>Bought Jan12 $45 Call @ $3.38<br />
	Sold Jan12 $45 Put @ $7.58</p>
<p>Risk Reversal:</p>
<p>Bought Jan12 $30 Put @ $1.46<br />
	Sold Jan12 $60 Call @ $0.52<br />
	&nbsp;</p>
<p>Net Credit : $3.26</p>
]]></content:encoded>
			<wfw:commentRss>http://haydenpong.com/2011/03/30/bought-january-2012-synthetic-long-on-broadcom-brcm-at-45-strike-bought-jan-2012-3060-risk-reversal-as-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bought Sept 2011 $60 / $52.5 Put Spread on Research in Motion @ $2.80, delta:16 vol:39%, bought underlying at $62.03 to be delta neutral.</title>
		<link>http://haydenpong.com/2011/03/24/bought-sept-2011-60-52-5-put-spread-on-research-in-motion-2-80-delta16-vol39-bought-underlying-at-62-03-to-be-delta-neutral/</link>
		<comments>http://haydenpong.com/2011/03/24/bought-sept-2011-60-52-5-put-spread-on-research-in-motion-2-80-delta16-vol39-bought-underlying-at-62-03-to-be-delta-neutral/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 16:23:28 +0000</pubDate>
		<dc:creator>Hayden</dc:creator>
				<category><![CDATA[Trades]]></category>
		<category><![CDATA[US Options]]></category>

		<guid isPermaLink="false">http://haydenpong.com/?p=463</guid>
		<description><![CDATA[RIMM earnings tomorrow, wants to get some downside exposure. April&#39;s vol is pretty elevated at 50ish &#8230; the September 60/52.5 put spread seems pretty reasonable at 4.5% compared it with June 60/52.5 put spread costs 4% @ 45vol, we decided to buy the September Spread, which gives us more time to trade around with it.. [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />
<p>RIMM earnings tomorrow, wants to get some downside exposure.</p>
<p>April&#39;s vol is pretty elevated at 50ish &#8230;</p>
<p>the September 60/52.5 put spread seems pretty reasonable at 4.5%</p>
<p>compared it with June 60/52.5 put spread costs 4% @ 45vol, we decided to buy the September Spread, which gives us more time to trade around with it..</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://haydenpong.com/2011/03/24/bought-sept-2011-60-52-5-put-spread-on-research-in-motion-2-80-delta16-vol39-bought-underlying-at-62-03-to-be-delta-neutral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shorted Citigroup @ $4.51. Gapped up Doji today.. sign of reversal?</title>
		<link>http://haydenpong.com/2011/03/19/shorted-citigroup-4-51-gapped-up-doji-today-sign-of-reversal/</link>
		<comments>http://haydenpong.com/2011/03/19/shorted-citigroup-4-51-gapped-up-doji-today-sign-of-reversal/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 14:38:06 +0000</pubDate>
		<dc:creator>Hayden</dc:creator>
				<category><![CDATA[Trades]]></category>
		<category><![CDATA[US Equities]]></category>

		<guid isPermaLink="false">http://haydenpong.com/?p=460</guid>
		<description><![CDATA[after rebounding from its low earlier this week, friday&#39;s daily candle showed a gapped up DOJI.&#160; we see that as a sign of reversal and so we placed a short on Citi and it was filled at $4.51]]></description>
			<content:encoded><![CDATA[<p id="top" />
<p>after rebounding from its low earlier this week, friday&#39;s daily candle showed a gapped up DOJI.&nbsp;</p>
<p>we see that as a sign of reversal and so we placed a short on Citi and it was filled at $4.51</p>
]]></content:encoded>
			<wfw:commentRss>http://haydenpong.com/2011/03/19/shorted-citigroup-4-51-gapped-up-doji-today-sign-of-reversal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Covered more delta for AMD @ $8.23, to maintain Delta Neutral after big drop today</title>
		<link>http://haydenpong.com/2011/03/16/covered-more-delta-for-amd-8-23/</link>
		<comments>http://haydenpong.com/2011/03/16/covered-more-delta-for-amd-8-23/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 17:20:53 +0000</pubDate>
		<dc:creator>Hayden</dc:creator>
				<category><![CDATA[Trades]]></category>
		<category><![CDATA[US Options]]></category>

		<guid isPermaLink="false">http://haydenpong.com/?p=455</guid>
		<description><![CDATA[covered more delta for our $9 Put that is expiring this friday.&#160; Bought more AMD at $8.23 to maintain Delta Neutral after big drop today]]></description>
			<content:encoded><![CDATA[<p id="top" />
<p>covered more delta for our $9 Put that is expiring this friday.&nbsp;</p>
<p>Bought more AMD at $8.23 to maintain Delta Neutral after big drop today</p>
]]></content:encoded>
			<wfw:commentRss>http://haydenpong.com/2011/03/16/covered-more-delta-for-amd-8-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delta Hedge&#8230; bought AMD at 8.64</title>
		<link>http://haydenpong.com/2011/03/12/delta-hedge-bought-amd-at-8-64/</link>
		<comments>http://haydenpong.com/2011/03/12/delta-hedge-bought-amd-at-8-64/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 21:21:45 +0000</pubDate>
		<dc:creator>Hayden</dc:creator>
				<category><![CDATA[Trades]]></category>
		<category><![CDATA[US Equities]]></category>
		<category><![CDATA[US Options]]></category>

		<guid isPermaLink="false">http://haydenpong.com/?p=452</guid>
		<description><![CDATA[to delta hedge our March $9 put]]></description>
			<content:encoded><![CDATA[<p id="top" />to delta hedge our March $9 put</p>
]]></content:encoded>
			<wfw:commentRss>http://haydenpong.com/2011/03/12/delta-hedge-bought-amd-at-8-64/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

