<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>haydenpong.com</title>
	<link>http://haydenpong.com</link>
	<description>Stocks, Options, and FX Trading Blog</description>
	<lastBuildDate>Wed, 22 Feb 2012 02:20:16 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Bought 2 Months volatility on Industrials:  XLI AUG $36/37 Strangle for $1.73 (4.6%)</title>
		<description><![CDATA[Betting on Industrial stocks will move on ISM release this friday . bought august strangle on XLI (industrials) for $1.73 (4.6%) &#160; Catalysts in upcoming 3 days: Thursday 8:45 AM EST : Chicago PMI Friday 6:50 AM EST : Japan Tankan Friday 9:00 AM EST : ISM Mfg Index]]></description>
		<link>http://haydenpong.com/2011/06/30/bought-2-months-volatility-on-industrials-xli-aug-3637-strangle-for-1-73-4-6/</link>
			</item>
	<item>
		<title>Covered the remaining short on Citigroup at $38.96</title>
		<description><![CDATA[Shorted @ $4.51 before the reverse split its equivalent to $45.10 after split P&#38;L = + $6.14 per share]]></description>
		<link>http://haydenpong.com/2011/06/22/covered-the-remaining-short-on-citigroup-at-38-96/</link>
			</item>
	<item>
		<title>Bought RIMM May11 $60 Call for 0.30.</title>
		<description><![CDATA[RIM analyst day on May 2nd. as we are already holding the sept put spread, we r buying the may $60 call for 0.5% in case of any positive surprises]]></description>
		<link>http://haydenpong.com/2011/04/28/bought-rimm-may11-60-call-for-0-30/</link>
			</item>
	<item>
		<title>Bought May11 AMD $8 Put @ $0.16</title>
		<description><![CDATA[AMD up 4% on intel&#8217;s better than expected earnings on the 20th. AMD&#8217;s numbers will be announced on the 21st and we believe there should be more downside to the price.]]></description>
		<link>http://haydenpong.com/2011/04/21/bought-may11-amd-8-put-0-16/</link>
			</item>
	<item>
		<title>Sold BRCM May 2011 $40 CALL @ 62 cents</title>
		<description><![CDATA[one month Vol&#39;s up today,&#160; May $40 Call&#39;s IV up 2.60%&#160; sold some May calls to hedge up our synthetic long done a while back expecting a short term downturn but still maintaining long term upside exposure]]></description>
		<link>http://haydenpong.com/2011/04/19/sold-brcm-may-2011-40-call-62-cents/</link>
			</item>
	<item>
		<title>Bought January 2012 Synthetic Long on Broadcom (BRCM) at $45 strike. Bought Jan 2012 $30/60 Risk Reversal as well</title>
		<description><![CDATA[Trade Reasoning: Takes advantage of leveraging by doing a synthetic instead of just longing the actual stock. Choosing OTM Call (ATM Put) is because we are bullish and that way we would be receiving net credit of the whole trade. The payout is very similar if we choose ATM Call (OTM Put) strike at $40 [...]]]></description>
		<link>http://haydenpong.com/2011/03/30/bought-january-2012-synthetic-long-on-broadcom-brcm-at-45-strike-bought-jan-2012-3060-risk-reversal-as-well/</link>
			</item>
	<item>
		<title>Bought Sept 2011 $60 / $52.5 Put Spread on Research in Motion @ $2.80, delta:16 vol:39%, bought underlying at $62.03 to be delta neutral.</title>
		<description><![CDATA[RIMM earnings tomorrow, wants to get some downside exposure. April&#39;s vol is pretty elevated at 50ish &#8230; the September 60/52.5 put spread seems pretty reasonable at 4.5% compared it with June 60/52.5 put spread costs 4% @ 45vol, we decided to buy the September Spread, which gives us more time to trade around with it.. [...]]]></description>
		<link>http://haydenpong.com/2011/03/24/bought-sept-2011-60-52-5-put-spread-on-research-in-motion-2-80-delta16-vol39-bought-underlying-at-62-03-to-be-delta-neutral/</link>
			</item>
	<item>
		<title>Shorted Citigroup @ $4.51. Gapped up Doji today.. sign of reversal?</title>
		<description><![CDATA[after rebounding from its low earlier this week, friday&#39;s daily candle showed a gapped up DOJI.&#160; we see that as a sign of reversal and so we placed a short on Citi and it was filled at $4.51]]></description>
		<link>http://haydenpong.com/2011/03/19/shorted-citigroup-4-51-gapped-up-doji-today-sign-of-reversal/</link>
			</item>
	<item>
		<title>Covered more delta for AMD @ $8.23, to maintain Delta Neutral after big drop today</title>
		<description><![CDATA[covered more delta for our $9 Put that is expiring this friday.&#160; Bought more AMD at $8.23 to maintain Delta Neutral after big drop today]]></description>
		<link>http://haydenpong.com/2011/03/16/covered-more-delta-for-amd-8-23/</link>
			</item>
	<item>
		<title>Delta Hedge&#8230; bought AMD at 8.64</title>
		<description><![CDATA[to delta hedge our March $9 put]]></description>
		<link>http://haydenpong.com/2011/03/12/delta-hedge-bought-amd-at-8-64/</link>
			</item>
</channel>
</rss>

